Academic Performance
Graduate Performance Indicators
The following data present key performance indicators of graduates including graduation rates, on-time graduation rates, GPA trends, and graduate waiting time.
Graduation Rate
| Cohort | Students | Year | Graduation Rate | Drop-Out Rate |
|---|---|---|---|---|
| 2018 | 206 | 2025 | 9.22% | 90.78% |
| 2017 | 56 | 2024 | 51.79% | 48.21% |
| 2016 | 63 | 2023 | 44.44% | 55.56% |
On-Time Graduation Rate
| Cohort | Students | Year | Percentage |
|---|---|---|---|
| 2021 | 177 | 2025 | 58.76% |
| 2020 | 130 | 2024 | 63.08% |
| 2019 | 195 | 2023 | 73.85% |
Graduate GPA Trend
| Year | Students | GPA |
|---|---|---|
| 2023 | 108 | 3.71 |
| 2024 | 134 | 3.73 |
| 2025 | 177 | 3.76 |
Graduate Waiting Time
| Year | Respondents | Further Studies | Employed | Waiting Time |
|---|---|---|---|---|
| 2023 | 177 | 3 | 174 | 2.30 Months |
| 2024 | 94 | 2 | 92 | 1.90 Months |
| 2025 | 137 | 2 | 135 | 2.50 Months |