Academic Performance
Graduate Performance Indicators
The following data present key performance indicators of graduates including graduation rates, on-time graduation rates, GPA trends, and graduate waiting time.
Graduation Rate
| Cohort | Students | Year | Graduation Rate | Drop-Out Rate | Active Student |
|---|---|---|---|---|---|
| 2018 | 206 | 2025 | 81.07% | 18.93% | 0,97 |
| 2017 | 56 | 2024 | 80.36% | 19.64% | |
| 2016 | 63 | 2023 | 79.37% | 20.63% |
On-Time Graduation Rate
| Cohort | Students | Year | Percentage |
|---|---|---|---|
| 2021 | 177 | 2025 | 58.76% |
| 2020 | 130 | 2024 | 63.08% |
| 2019 | 195 | 2023 | 73.85% |
Graduate GPA Trend
| Year | Students | GPA |
|---|---|---|
| 2023 | 108 | 3.71 |
| 2024 | 134 | 3.73 |
| 2025 | 177 | 3.76 |
Graduate Waiting Time
| Year | Respondents | Further Studies | Employed | Waiting Time (Months) |
|---|---|---|---|---|
| 2023 | 177 | 3 | 174 | 2.30 |
| 2024 | 94 | 2 | 92 | 1.90 |
| 2025 | 137 | 2 | 135 | 2.50 |